Anna Pena/ Getty Images
Açılır tavan harika bir seçenektir, ancak bunun aracınızın temel boş ağırlığını artırdığını biliyor muydunuz?
A young man sits in his late model compact car, impatiently waiting for the traffic light at a busy intersection to turn green. But this is no ordinary hatchback. In fact, the driver spends nearly all of his free time -- and a significant portion of his paycheck -- upgrading components and pulling every little bit of power he can from within the high-revving engine. Sure, some items are strictly for appearance, like those dark-tinted windows and custom seats, but the majority of his efforts have gone into making this car fast. Engine, intake and exhaust modifications, and even some aerodynamic improvements, have been made. As soon as the light turns green, the driver is going to prove to everyone at this intersection that all of his hard work has been well worth it. He's confident that his car can beat nearly anything on the road.
Just seconds before it's go time, a motorcycle rolls up to the line beside the would-be street racer. A quick nod from the helmeted rider lets the driver know that he accepts the challenge of an impromptu drag race. Engines rev up as both machines anticipate the green light. A moment later, it's green -- the race is on.
Up Next
|
The hatchback driver gives it his best, launching from the line in perfect time with the light. A short chirp from the front tires as he switches between gears lets him know that he's really hard on the throttle. But his efforts are to no avail. The motorcycle rider has left him behind -- way behind. From the moment the light changed, the motorcycle was off like a shot. The car, even with all of its go-fast modifications, never really had a chance against the nimble bike.
So why did the over-confident car driver get left in the dust? After all, the motorcycle has less than half the amount of horsepower of the car, right? Neither driver made a mistake -- no delay at the light and no missed gears -- yet when the light turned green, the bike left the car behind as if it was standing still. Why?
The motorcycle in this example has just emphasized an advantage that all motorcycles hold over passenger cars. Shift to the next page to find out why the high-powered hatchback lagged behind.
- Curb Weight List
- Acura Curb Weight
- Audi Curb Weight
- BMW Curb Weight
- New Page 6
- Buick Curb Weight
- Cadillac Curb Weight
- Chevrolet Curb Weight
- Chrysler Curb Weight
- Dodge Curb Weight
- Ford Curb Weight
- GMC Curb Weight
- Honda Curb Weight
- HUMMER Curb Weight
- Hyundai Curb Weight
- Infiniti Curb Weight
- Isuzu Curb Weight
- Jaguar Curb Weight
- Jeep Curb Weight
- Kia Curb Weight
- Land Rover Curb Weight
- Lexus Curb Weight
- Lincoln Curb Weight
- Mazda Curb Weight
- Mercedes-Benz Curb Weight
- Mercury Curb Weight
- MINI Curb Weight
- Mitsubishi Curb Weight
- Nissan Curb Weight
- Pontiac Curb Weight
- Porsche Curb Weight
- Saab Curb Weight
- Saturn Curb Weight
- Scion Curb Weight
- smart Curb Weight
- Subaru Curb Weight
- Suzuki Curb Weight
- Toyota Curb Weight
- Volkswagen Curb Weight
- Volvo Curb Weight
Curb Weight List
The answer is simple, and you probably had it figured out before you even looked at this page: weight. The car engine, as powerful as it is, has a lot more weight to move than the smaller, less powerful motorcycle engine. Of course, there are other forces at play here, including wind resistance and rolling resistance, but let's concentrate on the weight portion of this situation -- specifically the weight of the car.
Base weight is a term that you may have heard if you've ever shopped for a new car, or if you like to read the car reviews in any of the popular automotive magazines. The base weight of a vehicle is, in simplest terms, how much your vehicle weighs. It may sound like a pretty straightforward measurement, and for the most part, it is. But there are a few fine points that should be understood about the way the measurement is taken. Automobile manufacturers determine the base weight of a vehicle by weighing it with no cargo or passengers onboard. The measurement also includes the weight of a full tank of fuel and other fluids like engine oil, coolant, brake fluid, transmission fluid and any other fluid that's considered essential for vehicle operation.
Well, that's it, right? Not much more to say about base weight? Wrong. You may be surprised to hear that the actual base weight of a vehicle can be much higher than the advertised curb weight. How is that possible?
It's because the base weight is just that, the base weight. In other words, the weight of the vehicle with only the base trim features installed from the manufacturer, not the optional equipment. For example, base weight doesn't take into account the optional extended cab version of a pickup truck, the optional 16-way power adjustable captain's chairs in a minivan or even the optional sunroof that you just had to have.
Wait just a minute -- a sunroof adds weight? You may have thought that because the sunroof is basically a hole in the top of your vehicle that the weight would actually be reduced. Unfortunately, the sunroof glass, the metal track system that it travels back and forth on and the extra switches and wiring weigh more than the small piece of metal and insulation material that they're replacing. Did you want the multi-speaker sound system with a trunk-mounted CD changer? How about the optional floor mats? It may just be a few pounds here and there, but it adds up quickly.
Disclaimer
The data provided by HSW is provided as is without guarantee of any kind, and HSW disclaims all conditions of any kind, expressed or implied, with respect to such data, including the implied fitness for a particular purpose.
|
Returning to our example of the compact car versus the motorcycle, the most significant disadvantage the car suffered was its horsepower-to-weight ratio. Yes, the car has much more horsepower than the motorcycle, actually more than twice the amount available at the wheels; however, the car weighs four or five times the amount of the bike. In this case, it should have been easy to determine the winner even before the light turned green. The deciding factor wasn't driver ability -- it was weight.
Depending on the make and model year of your car or truck, you may be able to find your vehicle's curb weight on the following chart.
|
|
|
|
Acura Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
MDX | 4471 | |
RL | 4012 | |
RSX | 2734 | |
TL | 3580 | |
TSX | 3257 | |
2007 | ||
MDX | 4548 | |
RL | 4014 | |
RDX | 3924 | |
TL | 3623 | |
TSX | 3257 | |
2008 | ||
MDX | 4548 | |
RL | 4014 | |
RSX | 3924 | |
TL | 3623 | |
TSX | 3257 | |
2009 | ||
MDX | 4548 | |
RL | 4083 | |
RSX | 3924 | |
TSX | 3400 | |
More Acura Specs:
|
Audi Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
A3 | 3763 | |
A4 | 3428 | |
A6 | 3836 | |
A8 | 4288 | |
S4 | 3869 | |
TT | - | |
2007 | ||
A3 | 3263 | |
A4 | 3406 | |
A6 | 3825 | |
A8 | 4288 | |
Q7 | 5015 | |
RS4 | 3957 | |
S4 | 3869 | |
S6 | 4486 | |
S8 | 4586 | |
2008 | ||
A3 | 3263 | |
A4 | 3781 | |
A5 | 3737 | |
A6 | 3838 | |
A8 | 4321 | |
Q7 | 5015 | |
R8 | 3605 | |
RS4 | 3937 | |
S4 | 3864 | |
S5 | 3891 | |
S6 | 4486 | |
S8 | 4586 | |
TT | 3130 | |
2009 | ||
A3 | 3263 | |
A4 | 3781 | |
A5 | 3737 | |
A8 | 4321 | |
Q7 | 5015 | |
R8 | 3605 |
|
S4 | 4211 | |
S5 | 3891 | |
S8 | 4586 |
|
TT | 3130 | |
More Audi Specs:
|
BMW Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
325 | 3285 | |
330 | 3417 | |
525 | 3428 | |
530 | 3472 | |
550 | 3803 | |
650 | 3814 | |
750 | 4486 | |
760 | 4762 | |
M3 | 3414 | |
M5 | 4012 | |
M6 | 3909 | |
X3 | 4023 | |
X5 | 4652 | |
Z4 | 3020 | |
Z4M | 3230 | |
2007 | ||
328 | 3351 | |
335 | 3593 | |
525 | 3428 | |
530 | 3472 | |
550 | 3803 | |
650 | 3814 | |
750 | 4486 | |
760 | 4905 | |
Alpina B7 | 4552 | |
M5 | 4012 | |
M6 | 3909 | |
X3 | 4012 | |
X5 | 4982 | |
Z4 | 3020 | |
Z4M | 3230 | |
2008 | ||
128 | 3252 | |
135 | 3373 | |
328 | 3351 | |
335 | 3593 | |
528 | 3505 | |
535 | 3660 | |
550 | 3946 | |
650 | 3814 | |
750 | 4486 | |
760 | 4905 | |
Alpina B7 | 4552 | |
M3 | 4552 | |
M5 | 4012 | |
X3 | 4012 | |
X5 | 4982 | |
X6 | 4894 | |
Z4 | 3020 | |
Z4M | 3230 | |
2009 | ||
128 | 3252 | |
135 | 3373 | |
328 | 3362 | |
335 | 3594 | |
528 | 3505 | |
535 | 3660 | |
550 | 3946 | |
750 | 3814 | |
M3 | 3726 | |
M5 | 4012 | |
M6 | 3909 | |
X3 | 4012 | |
X5 | 4916 | |
X6 | 4894 | |
More BMW Specs:
|
Buick Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
LaCrosse | 3495 | |
Lucerne | 3764 | |
Rainier | 4417 | |
Rendezvous | 4096 | |
Terraza | 4470 | |
2007 | ||
LaCrosse | 3495 | |
Lucerne | 3764 | |
Rainier | 4417 | |
Rendezvous | 4096 | |
2008 | ||
Enclave | 4780 | |
LaCrosse | 3495 | |
Lucerne | 3764 | |
2009 | ||
Enclave | 4780 | |
LaCrosse | 3495 | |
Lucerne | 3764 | |
More Buick Specs:
|
Cadillac Curb Weight
Year | Model | Curb Weight (lbs) | |
2006 | |||
CTS | 3509 | ||
CTS-V | 3850 | ||
DTS | 4009 | ||
Escalade | 5352 | ||
Escalade ESV | 5761 | ||
Escalade EXT | 5814 | ||
SRX | 4164 | ||
STS | 3858 | ||
STS-V | 4233 | ||
XLR | 3647 | ||
XLR-V | 3810 | ||
2007 | |||
CTS | 3509 | ||
CTS-V | 3850 | ||
DTS | 4009 | ||
Escalade | 5459 | ||
Escalade ESV | 5866 | ||
Escalade EXT | 5838 | ||
SRX | 4164 | ||
STS | 3929 | ||
STS-V | 4394 | ||
XLR | 3647 | ||
XLR-V | 3810 | ||
2008 | |||
CTS | 3861 | ||
DTS | 4009 | ||
Escalade | 5459 | ||
Escalade ESV | 5750 | ||
Escalade EXT | 5838 | ||
SRX | 4164 | ||
STS | 3973 | ||
STS-V | 4394 | ||
XLR | 3647 | ||
XLR-V | 3810 | ||
2009 | |||
CTS | 3861 | ||
DTS | 4009 | ||
Escalade | 5459 | ||
Escalade ESV | 5750 | ||
Escalade EXT | 5838 | ||
Escalace Hybrid | 4164 | ||
SRX | 3973 | ||
STS | 3973 | ||
STS-V | 4394 | ||
XLR | 3647 | ||
XLR-V | 3810 | ||
More Cadillac Specs:
|
Chevrolet Curb Weight
Year | Model | Curb Weight (lbs) | |
2006 | |||
Avalanche 1500 | 5413 | ||
Avalanche 2500 | 6528 | ||
Aveo | 2343 | ||
Cobalt | 2991 | ||
Colorado | 3468 | ||
Corvette | 3179 | ||
Equinox | 3602 | ||
Express | 4894 | ||
HHR | 3155 | ||
Impala | 3553 | ||
Malibu | 3174 | ||
Malibu MAXX | 3459 | ||
Monte Carlo | 3354 | ||
SSR | 4701 | ||
Silverado 1500 | 4989 | ||
Silverado 1500 Hybrid | 5038 | ||
Silverado 1500 SS | 4947 | ||
Silverado 1500 HD | 5343 | ||
Silverado 2500 HD | 5594 | ||
Silverado 3500 HD | 6231 | ||
Suburban 1500 | 5269 | ||
Suburban 2500 | 5772 | ||
Tahoe | 4978 | ||
TrailBlazer | 4356 | ||
TrailBlazer EXT | 4771 | ||
Uplander | 4084 | ||
2007 | |||
Avalanche 1500 | 5742 | ||
Aveo | 2531 | ||
Aveo 5 | 2343 | ||
Cobalt | 2991 | ||
Colorado | 3722 | ||
Corvette | 3199 | ||
Equinox | 3602 | ||
Express | 4894 | ||
HHR | 3155 | ||
HHR Panel | - | ||
Impala | 3555 | ||
Malibu | 3174 | ||
Monte Carlo | 3354 | ||
Silveraso 1500 | 5142 | ||
Silverado 1500 Classic | 4948 | ||
Silverado 1500 Hybrid Classic | 5038 | ||
Silverado 1500 SS Classic | 4947 | ||
Silverado 1500 HD Classic | 5343 | ||
Silverado 2500 HD | 5742 | ||
Silverado 2500 HD Classic | 5594 | ||
Silverado 3500 | - | ||
Silverado 3500 Classic | 6231 | ||
Suburban 1500 | 5607 | ||
Suburban 2500 | 6039 | ||
Tahoe | 5265 | ||
TrailBlazer | 4356 | ||
Uplander | 4104 | ||
2008 | |||
Avalanche 1500 | 5556 | ||
Aveo | 2531 | ||
Aaveo 5 | 2343 | ||
Cobalt | 2991 | ||
Colorado | 3722 | ||
Corvette | 3199 | ||
Equinox | 3602 | ||
Express | 4894 | ||
HHR | 3155 | ||
HHR Panel | - | ||
Impala | 3555 | ||
Malibu | 3415 | ||
Maibu Classic | 3297 | ||
Malibu Hybrid | - | ||
Silverado 1500 | 5148 | ||
Silverado 2500 HD | 5742 | ||
Silverado 3500 HD | 6279 | ||
Suburban 1500 | 5607 | ||
Suburban 2500 | 6039 | ||
Tahoe | 5265 | ||
Tahoe Hybrid | 5270 | ||
TrailBlazer | 4356 | ||
Uplander | 4104 | ||
2009 | |||
Avalanche 1500 | 5667 | ||
Aveo | 2546 | ||
Cobalt | 2991 | ||
Colorado | 3714 | ||
Corvette | 3217 | ||
Equinox | 3602 | ||
Express 1500 | 4894 | ||
Express 2500 | 5338 | ||
Express 3500 | 5453 | ||
HHR | 3155 | ||
HHR Panel | - | ||
Impala | 3555 | ||
Malibu | 3415 | ||
Malibu Hybrid | - | ||
Silverado 1500 | 5148 | ||
Silverado 2500 HD | 5720 | ||
Silverado 3500 HD | 6027 | ||
Suburban 1500 | 5607 | ||
Suburban 2500 | 6039 | ||
Tahoe | 5265 | ||
Tahoe Hybrid | 5270 | ||
TrailBlazer | 4356 | ||
Traverse | 4722 | ||
More Chevrolet Specs:
|
Chrysler Curb Weight
Year | Model | Curb Weight (lbs) | |
2006 | |||
300 | 3712 | ||
300C | 4066 | ||
Crossfire | 3140 | ||
Pacifica | 3147 | ||
PT Cruiser | 4482 | ||
Sebring | 3301 | ||
Town & Country | 3989 | ||
2007 | |||
300 | 3712 | ||
300C | 4046 | ||
Aspen | 4866 | ||
Crossfire | 3089 | ||
PT Cruiser | 3147 | ||
Pacifica | 4355 | ||
Sebring | 3287 | ||
Town & Country | 3894 | ||
2008 | |||
300 | 3712 | ||
300C | 4046 | ||
Aspen | 4866 | ||
Crossfire | 3061 | ||
Pacifica | 3147 | ||
PT Cruiser | 4355 | ||
Sebring | 3310 | ||
Town & Country | 4336 | ||
2009 | |||
300 | 3712 | ||
300C | 4046 | ||
Aspen | 4866 | ||
Aspen Hybrid | 5553 | ||
PT Cruiser | 3147 | ||
Sebring | 3310 | ||
Town & Country | 4336 | ||
More Chrysler Specs:
|
Dodge Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Caravan | 3862 | |
Charger | 3800 | |
Dakota | 4261 | |
Durango | 4713 | |
Grand Caravan | 4011 | |
Magnum | 3847 | |
Ram 1500 | 4952 | |
Ram 2500 | 5784 | |
Ram 3500 | 6342 | |
Sprinter Van 2500 | 4600 | |
Sprinter Van 3500 | 4600 | |
Sprinter Wagon 2500 | 5166 | |
Stratus | 3182 | |
Viper | 3410 | |
2007 | ||
Caliber | 2466 | |
Caravan | 3862 | |
Charger | 3727 | |
Dakota | 4296 | |
Durango | 4713 | |
Grand Caravan | 4011 | |
Magnum | 3804 | |
Nitro | 3932 | |
Ram 1500 | 4952 | |
Ram 2500 | 5671 | |
Ram 3500 | 6221 | |
Sprinter Van 2500 | 4784 | |
Sprinter Van 3500 | 6460 | |
Sprinter Wagon 2500 | 5476 | |
2008 | ||
Avenger | 3355 | |
Caliber | 2966 | |
Challenger | 4140 | |
Charger | 3727 | |
Dakota | 4381 | |
Durango | 4619 | |
Grand Caravan | 4321 | |
Magnum | 3804 | |
Nitro | 3932 | |
Ram 1500 | 4889 | |
Ram 2500 | 5593 | |
Ram 3500 | 6134 | |
Sprinter Van 2500 | 4784 | |
Sprinter Van 3500 | 5460 | |
Sprinter Wagon 2500 | 5476 | |
Viper | 3440 | |
2009 | ||
Avenger | 3355 | |
Caliber | 2966 | |
Challenger | 3719 | |
Charger | 3727 | |
Dakota | 4381 | |
Durango | 4619 | |
Durango Hybrid | 5553 | |
Grand Caravan | 4321 | |
Journey | 3796 | |
Nitro | 3932 | |
Ram 1500 | - | |
Ram 2500 | 5538 | |
Ram 3500 | 6542 | |
Sprinter Van 2500 | 4784 | |
Sprinter Van 3500 | 5460 | |
Sprinter Wagon 2500 | 5476 | |
Viper | 3440 | |
More Dodge Specs:
|
Ford Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Crown Victoria | 3942 | |
E 150 | 4768 | |
E 250 | 5162 | |
E 350 Super Duty | 5332 | |
Escape | 3180 | |
Escape Hybrid | 3627 | |
Explorer | 4440 | |
F 150 | 5115 | |
F 250 | 5927 | |
F 350 | 5960 | |
Five Hundred | 3649 | |
Focus | 2621 | |
Freestar | 4295 | |
Freestyle | 3959 | |
Fusion | 3151 | |
GT | 3485 | |
Mustang | 3467 | |
Ranger | 3210 | |
Taurus | 3343 | |
2007 | ||
Crown Victoria | 4101 | |
E 150 | 4768 | |
E 250 | 5162 | |
E 350 Super Duty | 5332 | |
Edge | 4098 | |
Escape | 3180 | |
Escape Hybrid | 3627 | |
Expedition | 5578 | |
Expedition EL | 5928 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 5115 | |
F 250 | 5927 | |
F 350 | 5960 | |
Five Hundred | 3643 | |
Focus | 2621 | |
Freestar | 3809 | |
Freestyle | 3959 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
2008 | ||
E 150 | 5206 | |
E 250 | 5276 | |
E 350 Super Duty | 5390 | |
Edge | 4098 | |
Escape | 3272 | |
Escape Hybrid | 3638 | |
Expedition | 5578 | |
Expedition EL | 5928 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 5115 | |
F 250 | 6100 | |
F 350 | 6133 | |
F 450 | 8290 | |
Focus | 2588 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
Taurus | 3643 | |
Taurus X | 4033 | |
2009 | ||
E 150 | 5206 | |
E 250 | 5276 | |
E 350 Super Duty | 5390 | |
Edge | 4098 | |
Escape | 3299 | |
Escape Hybrid | 3638 | |
Expedition | 5578 | |
Explorer | 4460 | |
Explorer Sport Trac | 4583 | |
F 150 | 6100 | |
F 450 | 6133 | |
Flex | 4468 | |
Focus | 2588 | |
Fusion | 3175 | |
Mustang | 3461 | |
Ranger | 3210 | |
Taurus | 3643 | |
Taurus X | 4033 | |
More Ford Specs:
|
GMC Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Canyon | 3229 | |
Envoy | 4404 | |
Envoy XL | 4784 | |
Savana 1500 | 4894 | |
Savana 2500 | 5338 | |
Savana 3500 | 5453 | |
Sierra 1500 | 4211 | |
Sierra 2500 | 5142 | |
Sierra 3500 | 4942 | |
Yukon | 4978 | |
Yukon XL | 5269 | |
2007 | ||
Acadia | 4722 | |
Canyon | 3229 | |
Envoy | 4404 | |
Savana 1500 | 4894 | |
Savana 2500 | 5338 | |
Savana 3500 | 5453 | |
Sierra 1500 | 4448 | |
Sierra 2500 | 5308 | |
Sierra 3500 | 5092 | |
Yukon | 5265 | |
Yukon XL | 5607 | |
2008 | ||
Acadia | 4722 | |
Canyon | 3332 | |
Envoy | 4404 | |
Savana 1500 | 4894 | |
Savana 2500 | 5338 | |
Savana 3500 | 5453 | |
Sierra 1500 | 4453 | |
Sierra 2500 | 5308 | |
Sierra 3500 | 5092 | |
Yukon | 5270 | |
Yukon Hybrid | 5270 | |
Yukon XL | 5608 | |
2009 | ||
Acadia | 4722 | |
Canyon | 3337 | |
Envoy | 4404 | |
Savana 1500 | 4894 | |
Savana 2500 | 5338 | |
Savana 3500 | 5453 | |
Sierra 1500 | 4558 | |
Sierra 2500 | 5276 | |
Sierra 3500 | 4888 | |
Sierra Hybrid | - | |
Yukon | 5270 | |
Yukon Hybrid | 5270 | |
Yukon XL | 5608 | |
More GMC Specs:
|
Honda Curb Weight
Year | Model | GVWR (lbs) |
2006 | ||
Accord | 3056 | |
Accord Hybrid | 3589 | |
Civic | 3318 | |
Civic Hybrid | 2593 | |
CR-V | 2875 | |
Element | 3371 | |
Insight | 1850 | |
Odyssey | 4378 | |
Pilot | 4264 | |
Ridgeline | 4503 | |
S2000 | 2885 | |
2007 | ||
Accord | 3124 | |
Accord Hybrid | 3605 | |
Civic | 3389 | |
Civic Hybrid | 2586 | |
CR-V | 2875 | |
Element | 3433 | |
Fit | 2432 | |
Odyssey | 4384 | |
Pilot | 4264 | |
Ridgeline | 4500 | |
S2000 | 2855 | |
2008 | ||
Accord | 3221 | |
Civic | 3389 | |
Civic Hybrid | 2586 | |
CR-V | 2877 | |
Element | 3433 | |
Fit | 2432 | |
Odyssey | 4385 | |
Pilot | 4267 | |
Ridgeline | 4500 | |
S2000 | 2864 | |
2009 | ||
Accord | 3221 | |
Civic | 2588 | |
Civic Hybrid | 2877 | |
Fit | 2489 | |
Odyssey | 4387 | |
Pilot | 4319 | |
More Honda Specs:
|
HUMMER Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
H1 Alpha | 7847 | |
H2 | 6400 | |
H3 | 4700 | |
2007 | ||
H2 | 6400 | |
H3 | 4700 | |
2008 | ||
H2 | 6614 | |
H3 | 4700 | |
2009 | ||
H2 | 6614 | |
H3 | 4698 | |
H3T | 4911 | |
More HUMMER Specs:
|
Hyundai Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Accent | 2366 | |
Azera | 3629 | |
Elantra | 2784 |
|
Santa Fe | 3549 | |
Sonata | 3253 | |
Tiburon | 2898 | |
Tucson | 3240 | |
2007 | ||
Accent | 2467 | |
Azera | 3629 | |
Elantra | 2723 |
|
Entourage | 4400 | |
Santa Fe | 3727 | |
Sonata | 3253 | |
Tiburon | 3898 | |
Tucson | 3240 | |
Veracruz | - |
|
2008 | ||
Accent | 2467 | |
Azera | 3629 | |
Elantra | 2723 |
|
Entourage | 4400 | |
Santa Fe | 3727 | |
Sonata | 3253 | |
Tiburon | 2898 | |
Tucson | 3240 | |
Veracruz | - |
|
2009 | ||
Accent | 2467 | |
Azera | 3629 | |
Genesis | 3748 | |
Sonata | 3292 | |
More Hyundai Specs:
|
Infiniti Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
FX35 | 4110 | |
FX45 | 4370 | |
G35 | 3505 | |
M35 | 3832 | |
M45 | 3948 | |
Q45 | 4153 | |
QX56 | 5360 | |
2007 | ||
FX35 | 4110 | |
FX45 | 4370 | |
G35 | 3505 | |
M35 | 3832 | |
M45 | 3948 | |
QX56 | 5408 | |
2008 | ||
EX35 | 3752 | |
FX35 | 4151 | |
FX45 | 4370 | |
G35 | 3497 | |
G37 | 3616 | |
M35 | 3876 | |
M45 | 3990 | |
QX56 | 5597 | |
2009 | ||
FX 35 | 4094 | |
FX 50 | 4575 | |
QX56 | 5597 | |
More Infiniti Specs:
|
Isuzu Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Ascender | 4417 | |
i-280 | 3346 | |
i-350 | 3802 | |
2007 | ||
Ascender | 4417 | |
i-290 | 3468 | |
i-370 | 3783 | |
2008 | ||
Ascender | 4417 | |
i-290 | 3488 | |
i-370 | 3740 | |
More Isuzu Specs:
|
Jaguar Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
S-Type | 3760 | |
X-Type | 3516 | |
XJ8 | 3726 | |
XJR | 3958 | |
XK8 | 3726 | |
XKR | 3785 | |
2007 | ||
S-Type | 3760 | |
X-Type | 3516 | |
XJ8 | 3726 | |
XJR | 3958 | |
XK | 3759 | |
XKR | 3924 | |
2008 | ||
S-Type | 3760 | |
X-Type | 3516 | |
XJ8 | 3770 | |
XJR | 3946 | |
XK | 3671 | |
XKR | 3814 | |
2009 | ||
XF | 4017 | |
XJ8 | 3770 | |
XKR | 3814 | |
XK Coupe | 3671 | |
More Jaguar Specs:
|
Jeep Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Commander | 4581 | |
Grand Cherokee | 4254 | |
Liberty | 3821 | |
Wrangler | 3231 | |
2007 | ||
Commander | 4649 | |
Compass | 3071 | |
Grand Cherokee | 4254 | |
Liberty | 3821 | |
Patriot | 3108 | |
Wrangler | 3760 | |
2008 | ||
Commander | 4504 | |
Compass | 3071 | |
Grand Cherokee | 4261 | |
Liberty | 3985 | |
Patriot | 3108 | |
Wrangler | 3760 | |
Wrangler Unlimited | 3864 | |
2009 | ||
Commander | 4504 | |
Compass | 3071 | |
Grand Cherokee | 4261 | |
Liberty | 3985 | |
Patriot | 3108 | |
Wrangler | 3760 | |
Wrangler Unlimited | 3889 | |
More Jeep Specs:
|
Kia Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
Amanti | 4021 | |
Optima | 3142 | |
Rio | 2365 | |
Rio 5 | 2438 | |
Sedona | 4387 | |
Sorento | 4149 | |
Spectra | 2701 | |
Spectra 5 | 2873 | |
Sportage | 3230 | |
2007 | ||
Amanti | 3770 | |
Optima | 3142 | |
Rio | 2365 | |
Rio 5 | 2438 | |
Rondo | 3333 | |
Sedona | 4365 | |
Sorento | 4149 | |
Spectra | 2919 | |
Spectra 5 | 2950 | |
Sportage | 3230 | |
2008 | ||
Amanti | 3770 | |
Optima | 3142 | |
Rio | 2365 | |
Rio 5 | 2438 | |
Rondo | 3333 | |
Sedona | 4365 | |
Sorento | 4149 | |
Spectra | 2701 | |
Spectra 5 | 2833 | |
Sportage | 3230 | |
2009 | ||
Borrego | 4248 | |
Spectra | 2701 | |
Spectra 5 | 2833 | |
More Kia Specs:
|
Land Rover Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
LR3 | 5315 | |
Range Rover | 5474 | |
Range Rover Sport | 5468 | |
2007 | ||
LR3 | 5426 | |
Range Rover | 5474 | |
Range Rover Sport | 5468 | |
2008 | ||
LR2 | 4420 | |
LR3 | 5796 | |
Range Rover | 5698 | |
Range Rover Sport | 5468 | |
2009 | ||
LR2 | 4255 | |
LR3 | 5796 | |
Range Rover | 5698 | |
Range Rover Sport | 5468 | |
More Land Rover Specs:
|
Lexus Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
ES 330 | 3472 | |
GS 300 | 3536 | |
GS 430 | 3745 | |
GX 470 | 4871 | |
IS 250 | 3455 | |
IS 350 | 3527 | |
LS 430 | 3990 | |
LX 470 | 5590 | |
RX 330 | 3860 | |
RX 4000h | 4365 | |
SC 430 | 3840 | |
2007 | ||
ES 350 | 3580 | |
GS 350 | 3704 | |
GS 430 | 3748 | |
GS 450h | 4134 | |
GX 470 | 4871 | |
IS 250 | 3455 | |
IS 350 | 3527 | |
LS 460 | 4244 | |
LX 470 | 5590 | |
RX 350 | 3870 | |
RX 400h | 4365 | |
SC 430 | 3840 | |
2008 | ||
ES 350 | 3580 | |
GS 350 | 3795 | |
GS 450h | 4134 | |
GS 460 | 3945 | |
GX 470 | 4871 | |
IS 250 | 3455 | |
IS 350 | 35227 | |
IS-F | 3780 | |
LS 460 | 4244 | |
LS 600h | 5049 | |
LX 570 | 5995 | |
RX 350 | 3870 | |
RX 400h | 4190 | |
SC 430 | 3840 | |
2009 | ||
ES 350 | 3580 | |
GX 470 | 4871 | |
IS-F | - | |
IS 350 | 3527 | |
IS 250 | 3435 | |
LX 570 | 5995 | |
RX 350 | 3870 | |
SC 430 | 3840 | |
More Lexus Specs:
|
Lincoln Curb Weight
Year | Model | Curb Weight (lbs) |
2006 | ||
LS | 3772 | |
Mark LT | 5370 | |
Navigator | 5601 | |
Town Car | 4310 | |
Zephyr | 3406 | |
2007 | ||
MKX | 4220 | |
MKZ | 3469 | |
Mark LT | 5316 | |
Navigator | 5872 | |
Town Car | 4310 | |
2008 | ||
MKX | 4220 | |
MKZ | 3469 | |
Mark LT | 5316 | |
Navigator | 5872 | |
